Hefei Haihongda Car Import & Export Limited Company 15755139789@139.com 86--15755139789
Product Details
Place of Origin: China
Brand Name: Chery
Model Number: Tiggo 7 plus
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1unit
Price: USD:12500$~22200$
Delivery Time: 30~45days
Payment Terms: T/T, Western Union
Curb Weight: |
1000kg-2000kg |
Transmission: |
Manual/Automatic/CVT |
Daytime Light: |
LED |
Safety Features: |
ABS/Airbags/Traction Control |
Max Power: |
187kw |
Fuel Efficiency: |
City: 8-10 L/100km, Highway: 6-8 L/100km |
Forward Shift Number: |
7 |
Rear Camera: |
360° |
Sunroof: |
None |
Radar: |
Front 4+Rear 2 |
Month: |
12 |
Steering Wheel: |
Multi-function |
Drive Type: |
Front-wheel Drive/Rear-wheel Drive/All-wheel Drive |
Cabin Structure: |
Integral Body |
Body Type: |
Sedan/Hatchback/SUV |
Curb Weight: |
1000kg-2000kg |
Transmission: |
Manual/Automatic/CVT |
Daytime Light: |
LED |
Safety Features: |
ABS/Airbags/Traction Control |
Max Power: |
187kw |
Fuel Efficiency: |
City: 8-10 L/100km, Highway: 6-8 L/100km |
Forward Shift Number: |
7 |
Rear Camera: |
360° |
Sunroof: |
None |
Radar: |
Front 4+Rear 2 |
Month: |
12 |
Steering Wheel: |
Multi-function |
Drive Type: |
Front-wheel Drive/Rear-wheel Drive/All-wheel Drive |
Cabin Structure: |
Integral Body |
Body Type: |
Sedan/Hatchback/SUV |
Chery Tiggo 7 Plus
|
Time to market: | Nov-22 | Nov-22 | Nov-22 | Nov-22 |
Body form: | 5Door5seatSUV | 5Door5seatSUV | 5Door5seatSUV | 5Door5seatSUV |
longxWidthxhigh(mm): | 4500x1862x1695 | 4500x1862x1695 | 4500x1862x1695 | 4500x1862x1695 |
wheelbase(mm): | 2670 | 2670 | 2670 | 2670 |
Power type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
The maximum power of the vehicle(kW): | 145 | 145 | 145 | 145 |
vehicle maximum torque(N·m): | 290 | 290 | 290 | 290 |
official top speed(km/h): | 200 | 200 | 200 | 200 |
official0-100accelerate(s): | 8.28 | 8.28 | 8.28 | 8.28 |
engine: | 1.6T 197horsepowerL4 | 1.6T 197horsepowerL4 | 1.6T 197horsepowerL4 | 1.6T 197horsepowerL4 |
gearbox: | 7double clutch | 7double clutch | 7double clutch | 7double clutch |
Ministry of Industry and Information Technology Fuel Consumption(L/100km) | --/--/-- | --/--/-- | --/--/-- | --/--/-- |
(City/suburb/comprehensive): | ||||
Maintenance cycle: | --- | --- | --- | --- |
Warranty Policy: | vehicle3Year/10million kilometers | vehicle3Year/10million kilometers | vehicle3Year/10million kilometers | vehicle3Year/10million kilometers |
body | ||||
length(mm): | 4500 | 4500 | 4500 | 4500 |
width(mm): | 1862 | 1862 | 1862 | 1862 |
high(mm): | 1695 | 1695 | 1695 | 1695 |
wheelbase(mm): | 2670 | 2670 | 2670 | 2670 |
Number of doors(indivual): | 5 | 5 | 5 | 5 |
number of seats(indivual): | 5 | 5 | 5 | 5 |
luggage compartment volume(L): | 475-1500 | 475-1500 | 475-1500 | 475-1500 |
curb weight(kg): | 1497 | 1497 | 1497 | 1497 |
approach angle(°): | 20 | 20 | 20 | 20 |
departure angle(°): | 21 | 21 | 21 | 21 |
engine | ||||
engine model: | SQRF4J16 | SQRF4J16 | SQRF4J16 | SQRF4J16 |
Displacement(L): | 1.6 | 1.6 | 1.6 | 1.6 |
cylinder volume(cc): | 1598 | 1598 | 1598 | 1598 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged |
number of cylinders(indivual): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | Inline | Inline | Inline | Inline |
Valves per cylinder(indivual): | 4 | 4 | 4 | 4 |
Valve structure: | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower(ps): | 197 | 197 | 197 | 197 |
Maximum power(kW/rpm): | 145.0/5500 | 145.0/5500 | 145.0/5500 | 145.0/5500 |
Maximum torque(N·m/rpm): | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 | 290.0/2000-4000 |
fuel: | 92gasoline | 92gasoline | 92gasoline | 92gasoline |
Fuel supply method: | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Cylinder material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Engine start-stop technology: | - | - | - | - |
Emission Standards: | countryVI | countryVI | countryVI | countryVI |
gearbox | ||||
Number of gears: | 7 | 7 | 7 | 7 |
Gearbox type: | dual clutch | dual clutch | dual clutch | dual clutch |
chassis steering | ||||
Drive mode: | front drive | front drive | front drive | front drive |
Splitter(four wheel drive)type: | - | - | - | - |
Body structure: | Unibody | Unibody | Unibody | Unibody |
Power Steering: | electric assist | electric assist | electric assist | electric assist |
Variable steering ratio: | - | - | - | - |
Integral Active Steering(rear wheel steerable): | - | - | - | - |
Front Suspension Type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension Type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
wheel brake | ||||
Front Brake Type: | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type: | Disc | Disc | Disc | Disc |
Parking Brake Type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front tire specifications: | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R19 |
Rear Tire Specifications: | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R19 |
Hub material: | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
Tags: