Hefei Haihongda Car Import & Export Limited Company 15755139789@139.com 86--15755139789
Product Details
Place of Origin: China
Brand Name: Chery
Model Number: icar 03
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1unit
Price: USD:15200$~23600$
Delivery Time: 30~45days
Payment Terms: T/T, Western Union
Made In: |
China |
Rear Suspension: |
Multi-link |
Daytime Light: |
Xenon |
Port: |
TIAN JIN XIN JIANG |
Horsepower: |
147 Hp |
Roof Rack: |
Aluminium Alloy |
Air Conditioner: |
Manual |
Engine: |
1.5L Turbocharged |
Fuel Efficiency: |
6.5 L/100km |
Fuel Type: |
Gasoline |
Body Type: |
SUV |
Radar: |
Front 4+Rear 4 |
Displacement: |
≤1.5L |
Color: |
Red |
Touch Screen: |
Yes |
Made In: |
China |
Rear Suspension: |
Multi-link |
Daytime Light: |
Xenon |
Port: |
TIAN JIN XIN JIANG |
Horsepower: |
147 Hp |
Roof Rack: |
Aluminium Alloy |
Air Conditioner: |
Manual |
Engine: |
1.5L Turbocharged |
Fuel Efficiency: |
6.5 L/100km |
Fuel Type: |
Gasoline |
Body Type: |
SUV |
Radar: |
Front 4+Rear 4 |
Displacement: |
≤1.5L |
Color: |
Red |
Touch Screen: |
Yes |
Chery iCAR 03 2024 model 401km 2WD Standard Version New Cars Price SUV Car Price Electric Cars Electric Car
Parameter Configuration Table | ||||||
Chery iCAR 03 2024 model | ||||||
Model | 401km 2WD Standard Version | 401km 2WD Standard Advanced Version | 501km 2WD Long-Range Version | 472km 4WD Long-Range Version | 501km 4WD Long-Range Advanced Version | 501km 4WD Long-Range Smart Driving Edition |
Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Time To Market | 2024.2 | 2024.2 | 2024.2 | 2024.2 | 2024.2 | 2024.2 |
Drving Mileage under CLTC Pure electric | 401 | 401 | 501 | 472 | 501 | 501 |
Battery Fast Charging time(Hour) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max. Power(KW) | 135 | 135 | 135 | 205 | 205 | 205 |
Max. Torque | 220 | 220 | 220 | 385 | 385 | 385 |
Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission | Single Speed Transmission |
Structure of Truck Body | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV | 5 doors, 5 seats, SUV |
Motor(Ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Size | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 |
Official acceleration of 0-50km/h | 4.5 | 4.5 | 4.7 | 3 | 3 | 3 |
Max. Speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Curb Weight | 1679 | 1679 | 1775 | 1854 | 1892 | 1892 |
GVW | 2067 | 2067 | 2188 | 2246 | 2286 | 2286 |
Length | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
Width | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front Track | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear Track | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Approach Angle | 26 | 26 | 26 | 26 | 26 | 26 |
Departure Angle | 29 | 29 | 29 | 29 | 29 | 29 |
Mini Turning Semi-diameter | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Model of Front Motor | / | / | / | 112AA3 | 112AA3 | 112AA3 |
Model of Rear Motor | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 | 112AA5 |
Total power of Motor(kw) | 135 | 135 | 135 | 205 | 205 | 205 |
Total Power Of Motor(ps) | 184 | 184 | 184 | 279 | 279 | 279 |
Battery Type (Kwh) |
Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery | Lithium Iron Phosphate battery |
Battery Capacity | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Electricity Consumption per 100 Kilometers (kWh/100km) | 14.8 | 14.8 | 15.5 | 16 | 16.5 | 16.5 |
Chip Brand | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai | Jiangsu Shidai |
Driving Type | 4*2 | 4*2 | 4*2 | 4*4 | 4*4 | 4*4 |
Front Suspension Type | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension | Macpherson Independent Suspension |
Rear Suspension Type | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension | Multi-link independent Suspension |
Front Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R119 | 225/55 R19 | 225/55 R19 |
Rear Tires | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Tags: